Entries to Place-based insights unlocked: Generative AI x Digital Atlas of Australia
Checkpoint | Project | Team | Location |
---|---|---|---|
Submission | OverSITE | Great Southern Gurus | Albany |
Submission | introducks | Bloomers | Digital WA |
Submission | CrocCierge | Analyticats | Adelaide |
Submission | Haven | URL | Digital NSW |
Submission | Council Voting🗳️ | Council Voting🗳️ | Digital WA |
Submission | InsightsAI | Goldwyn | Melbourne |
Submission | Atlas AI | Atlas | Deakin |
Submission | PreventRhinoAds.ai | PreventRhinoAds.ai | Melbourne |
Submission | FutureMove VIC | Siyani | Canberra |
Submission | Smart Mobility: Promote Sustainable Transportation with Place based Insights and Generative AI | Hack-a-Vision | Melbourne |
Submission | UrbIA: Urban Insights Atlas | Banico Family | Digital VIC |
Submission | Bush Balance | T-reevaluation | Sunshine Coast - Queensland |
Submission | Clustering NSW Senior Highschools by Socio-economics Factors | LNTP | Canberra |
Submission | EnviroLink | Team 2428 - Hydro Hackers | Moreton Bay - QLD |
Submission | Project 2414 | Team 2419 | Digital QLD |
Showing 1 to 15 of 15 entries