Entries to The digital future of agriculture
Checkpoint | Project | Team | Location |
---|---|---|---|
Submission Checkpoint | Canopy Accelerator for More Vibrant Public Spaces | WynTree Team | Melbourne (Digital) |
Submission Checkpoint | HydroSight | Just Tripping Nudge | Brisbane (Digital) |
Submission Checkpoint | Digital Regenerative Farming | Team 1Six1Six | NSW (Digital) |
Submission Checkpoint | Cow in Love | smart farming | QLD (Digital) |
Submission Checkpoint | WaterCalc | The Lone Llama | Hobart (Physical - Location: UTAS, Sandy Bay) |
Submission Checkpoint | Tracktor | CropShip | Adelaide - (Physical) |
Submission Checkpoint | From small things better things grow | DI/CER Dream Team | Canberra (Digital) |
Submission Checkpoint | Faurna | 👾 Slackers 👾 | Adelaide - (Physical) |
Submission Checkpoint | Get more from less | Zirkarta | ACT (Digital) |
Submission Checkpoint | TwoFold - Predictive and Detective Disease Management System | ElectronicallyE | Adelaide - (Physical) |
Submission Checkpoint | CIRCLES | Team BC | Canberra (Digital) |
Submission Checkpoint | Smart Farming as a Service (SFaaS) | Team Espion | VIC (Digital) |
Submission Checkpoint | SuperCattle | The Lone Alpaca | Hobart (Physical - Location: UTAS, Sandy Bay) |
Submission Checkpoint | Market sure | MBCC GovHackers | Albany (Physical) |
Submission Checkpoint | IoT Orange Box | Thingify | Sydney (Digital) |
Submission Checkpoint | Liquid | cheeseburgers | Mackay (Physical) |
Showing 1 to 16 of 16 entries